Accuracy | 0.020 mm |
Connectivity | USB 3.0 |
Display | No |
Manufacturer | Scantech |
Manufacturer country | China |
Technology | Laser triangulation, Photogrammetry |
Acquisition speed | Up to 1,350,000 measurements/s |
Depth of field | 2500 mm |
Max. resolution | Up to 0.010 mm |
Output formats | .stl, .ply, .obj, .igs, .stp, .wrl, .xyz, .dae, .fbx, .ma, .asc or customized |
Scanning area | Up to 1440 mm × 860 mm |
Volumetric accuracy | Up to 0.010 mm + 0.015 mm/m |
Texture / Colors | No |
Update your browser to view this website correctly. Update my browser now