Bending modulus (X-Y) | 2.06 GPa |
Bending strength (X-Y) | 76.1 MPa |
Color name | Transparent |
Compressive modulus (Z-X) | 1.81 GPa |
Compressive strength (Z-X) | 51.7 MPa |
Density | 1.3 g/sm³ |
Diameter | 1.75 mm |
Elongation at break | 2.41% |
Filament volume | 600 cc |
Filament weight | approx. 750 g |
HDT (0.45 MPa) | 71 °C |
Notched Сharpy impact | 4.17 KJ/m² |
Tensile strength (X-Y) | 36.5 MPa |
Tensile strength (Z-X) | 33.6 MPa |
Vicat softening temperature | 80 °C |
Young’s modulus (X-Y) | 1.12 GPa |
Young’s modulus (Z-X) | 1.73 GPa |
Update your browser to view this website correctly. Update my browser now